Industry
The Tulsa Port of Catoosa is a multi-modal shipping complex and 2,000-acre industrial park which hosts a diverse list of commercial and industrial businesses. There are more than 70 companies currently located at the Port.
Many of these companies are manufacturers and many have a direct connection to the oil and gas industry. There is also a strong agricultural presence at the Port. The complex features companies that specialize in the manufacturing of a variety of products ranging from industrial gas suppliers, building materials and petroleum products to wheat and agricultural commodities. These companies collectively employ over 3,000 Oklahomans.
Tulsa Port of Catoosa
wdt_ID | Company Name | Address | Phone | Website | Description |
---|---|---|---|---|---|
1 | ADVANCE RESEARCH CHEMICALS, INC. | 1110 W. Keystone Avenue, Catoosa, OK 74015 | 918-266-6789 | Manufacturer of Inorganic and Specialty Chemicals, Environmental Services, Custom Synthesis | |
2 | AETHER DBS, LLC | 920 W. Tenkiller Road, Catoosa, OK 74015 | 918-921-1400 | Designs and Fabricates Entire Process Skids, From Structure to Controls. | |
3 | AGRI-NUTRIENTS, INC. | 5201 Bird Creek Avenue, Catoosa, OK 74015 | 918-266-1016 | Storage, Bagging and Distribution of Dry Fertilizer | |
4 | BENNETT STEEL INC. | 5275 N. Skiatook Road, Catoosa, OK 74015 2210 N. Industrial Rd, Sapulpa, OK 74066 | 918-512-8915 | Steel Erection, Crane Rental | |
5 | BLUE KNIGHT ENERGY PARTNERS | 5645 East Channel Road, Catoosa, OK 74015-3048 | 918-266-1606 | Storage and Distribution of Liquid Petroleum Products | |
6 | BRENNTAG SOUTHWEST, INC. | 5702 East Channel Road, Catoosa, OK 74015 | 918-266-2951 | Distribution of Liquid Chemicals | |
7 | C&S TECHNICAL SERVICES | 5759 Bird Creek Avenue, Catoosa, OK 74015 | 918-258-8324 | Design & Manufacture Custom Truck Bodies | |
8 | CF INDUSTRIES, INC. | 5250 East Channel Road, Catoosa, OK 74015 | 918-266-1511 | Manufacturer and Distribution of Liquid Nitrogen Fertilizer | |
9 | C.R. MEYER AND SONS COMPANY | 1001 Fort Gibson Road, Catoosa, OK 74015 | 918-254-4347 | https://www.crmeyer.com/ | Industrial Contractor |
10 | EADS COOLING SOLUTIONS | 790 Fort Gibson Road, Catoosa, OK 74015 | 918-322-5200 | http://www.eadscooling.com/ | air-cooled heat exchangers |
11 | ELITE MANUFACTURING, LLC | 950 Verdigris Parkway, Catoosa, OK 74015 P.O. Box 1740, Catoosa, OK 74015 | 918-266-1077 | Metal Fabrication Shop | |
12 | ERGON ASPHALT & EMULSIONS, INC. | 5850 Arkansas Road, Catoosa, OK 74015 | 918-266-7070 | Storage and Distribution of Asphalt Emulsions | |
14 | FASTENAL | 5130 N. Hwy. 167, Catoosa, OK 74015 | 918-266-8954 | Wholesale Distributor of Industrial & Construction Supplies | |
15 | GAVILON FERTILIZER, LLC | 5640 West Channel Road, Catoosa, OK 74015 | 918-266-1244 | Storage and Distribution of Fertilizer and Other Dry Bulk Products | |
16 | GAVILON GRAIN, LLC – EAST ELEVATOR | 5410 East Channel Road, Catoosa, OK 74015 | 918-266-8777 | Shipping and Receiving of Grain | |
18 | GAVILON GRAIN, LLC – WEST ELEVATOR | 5150 West Channel Road, Catoosa, OK 74015 | 918-266-1996 | Storage and Distribution of Grain | |
19 | GOLD STAR SECURITY & INVESTIGATIONS, INC. | 8266 E. 41st Street, Tulsa, OK 74145 | 918-857-1836 | Port Security Service | |
20 | GRIFFIN TRADE GROUP | 5275 Channel Road, Suite C, Catoosa, OK 74015 | 918-379-0043 | Plate Steel Distribution | |
21 | HEATER SPECIALISTS, LLC (HSI) | 910 Fort Gibson Road, Catoosa, OK 74015 P.O. Box 582707, Tulsa, OK 74158 | 918-835-3126 | Fabrication of Oil Refinery & Energy Industry Equipment | |
22 | HOLLY ENERGY PARTNERS | 620 North Channel Road, Catoosa, OK 74015 | 918-266-1584 | https://www.hollyenergy.com/Home/default.aspx | Distribution and Storage Facility for Liquid Chemicals |
23 | HUGHES LUMBER COMPANY | 5611 Bird Creek Avenue, Catoosa, OK 74015 | 918-266-9100 | Storage and Distribution of Building Materials | |
24 | INDUSTRIAL LEASING COMPANY | 918-599-0088 | Investor owns four separate 19,500 square foot industrial building Located on a ten-acre site. For lease information, contact Jeff Thompson | ||
25 | INSULATION SPECIALISTS OF TULSA, INC. | 5445 & 5555-A Bird Creek Avenue, Catoosa, OK 74015 989 & 1120 Fort Gibson Road, Catoosa, OK 74015 5370 Arkansas Road, Catoosa, OK 74015 17207 E. 21st Street, Tulsa, OK 74134 | 918-234-1097 | Industrial Insulation | |
26 | JOHNNY’S QUICK STOP | 5250 N. Highway 167, Catoosa, OK 74015 | 918-266-7088 | Convenience Store/Truck Fueling Center | |
27 | KELVION INC. (formerly GEA) | 5202 West Channel Road, Catoosa, OK 74015 | 918-266-3060 | Manufacturer of Air-Cooled Heat Exchangers | |
Company Name | Address | Phone | Website | Description |
Port Plaza
wdt_ID | Company Name | Address | Phone | Description |
---|---|---|---|---|
1 | DAYLIGHT DONUT | 5246 State Highway 167, Catoosa, OK 74015 | 918-266-3930 | Breakfast Donuts, Sweet Rolls & Pastries |
2 | PUERTO DEL SOL | 5244 State Highway 167, Catoosa, OK 74015 | 918-379-5187 | Mexican Food |
3 | SUBWAY | 5248 State Highway 167, Catoosa, OK 74015 | 918-266-2068 | Fresh made sandwiches |
4 | TULSA PORTS CAREER CENTER | 5238 State Highway 167, Catoosa, OK 74015 | 918-266-2291 | Northeast Workforce Development Board & Resource MFG |
5 | DAYLIGHT DONUT | 5246 State Highway 167, Catoosa, OK 74015 | 918-266-3930 | Breakfast Donuts, Sweet Rolls & Pastries |
6 | PUERTO DEL SOL | 5244 State Highway 167, Catoosa, OK 74015 | 918-379-5187 | Mexican Food |
Company Name | Address | Phone | Description |
Riverview Business Park
wdt_ID | Company Name | Address | Phone | Website | Description |
---|---|---|---|---|---|
1 | ACME MANUFACTURING CORPORATION | 6532 Tower Lane, Claremore, OK 74019 | 918-266-3097 | https://www.acmetulsa.com/Home | Manufacturer of Roof Curbs and Roof Ventilators |
2 | GALAXY CHEMICALS, LLC | 6472 Tower Lane, Claremore, OK 74019 | 918-379-0820 | https://www.galaxychemfluoride.com/ | Custom Fluorine Research Chemicals |
3 | PRAXAIR, INC. | 25050 Alliance Drive, Claremore, OK 74019 | 918-266-5720 | https://www.praxair.com/ | Distribution of Bulk Liquid Carbon Dioxide |
4 | VALMONT COATINGS-OKLAHOMA GALVANIZING | 25055 Alliance Drive, Claremore, OK 74017 | 918-266-2800 | https://www.valmontcoatings.com/locations/united-states/oklahoma-galvanizing | Commercial Hot Dip Galvanizing Service |
5 | VALMONT NEWMARK | 25010 Alliance Drive, Claremore, OK 74017 | 918-384-1000 | https://www.valmont.com/ | Manufacturer of Large Utility Poles |
6 | ZEBCO, a W. C. Bradley Company | 6505 Tower Lane, Claremore, OK 74019 | 918-283-7203 | https://www.wcbradley.com/index.php?/divisions/zebco-brands | Packaging and Distribution of Fishing Equipment and Tackle |
Company Name | Address | Phone | Website | Description |